Vintages
EuroCave assists wine enthusiasts worldwide not only with a top range of wine climate cabinets and wine racks. We also provide the best advice on everything to do with wine storage and serving. In this way, we hope to better fulfill our mission of making wine enjoyment accessible to as many people as possible. Below you will find an overview of storage recommendations for recent vintages from all parts of the world. Curious if your wines are included?
Storage advice
Which vintages are better to drink quickly and which can be left for a while? The colors below will give you an idea of the best vintages.
| Storage | These wines are expected to continue to develop, if stored properly. |
| Drink or store | These wines are ready to drink. They will retain their quality for a while yet. |
| Drink now | These wines have fully developed. With longer storage, they will decline in quality. |
| Possible past peak | These wines are still drinkable, but possibly stored too long.... |
| Beyond peak | These wines have been stored too long. |
| No information |
Rating vintages
What are the best vintages, what are good vintages and which years are better to avoid? Based on this figure, you will get an indication of the quality of the vintage.
| 98-100 | Classic |
| 94-97 | Superior |
| 90-93 | Excellent |
| 87-89 | Very Good |
| 83-86 | Good |
| 80-82 | Acceptable |
| – | Unknown |
Want to be sure that your best vintages will live up to their full potential? Then store them in a wine climate cabinet from EuroCave, or a fully equipped wine cellar.
Or check it out online below.
Europe
France |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Bordeaux | Pomerol/Saint-Émilion | 94 | 95 | 95 | 95 | 95 | 95 | 94 | 97 | 96 | 95 | 87 | 90 | 90 | 97 | 96 | 92 | 88 |
| Bordeaux | Médoc | 95 | 95 | 93 | 97 | 98 | 97 | 95 | 98 | 99 | 94 | 88 | 90 | 91 | 100 | 97 | 93 | 87 |
| Bordeaux | Graves (red) | 95 | 94 | 93 | 96 | 96 | 95 | 96 | 96 | 96 | 94 | 87 | 91 | 90 | 96 | 96 | 91 | 86 |
| Bordeaux | Graves (white) | 93 | 93 | 95 | 94 | 95 | 95 | 95 | 95 | 94 | 95 | 95 | 95 | 94 | 95 | 91 | 90 | 96 |
| Bordeaux | Sauternes/Barsac | 95 | 94 | 95 | 92 | 95 | 96 | 96 | 95 | 96 | 95 | 94 | 88 | 95 | 95 | 95 | 88 | 95 |
| Burgundy | Côte de Nuits (red) | 96 | 96 | 94 | 96 | 96 | 95 | 96 | 94 | 98 | 95 | 92 | 94 | 91 | 95 | 97 | 89 | 88 |
| Burgundy | Côte de Beaune (red) | 96 | 96 | 94 | 96 | 96 | 94 | 95 | 93 | 96 | 91 | 90 | 90 | 92 | 94 | 95 | 91 | 87 |
| Burgundy | Côte Chalonnaise (red) | 96 | 95 | 94 | 95 | 94 | 95 | 93 | 94 | 94 | – | – | – | – | – | – | – | – |
| Burgundy | Chablis | 96 | 96 | 94 | 96 | 95 | 94 | 94 | 95 | 94 | 95 | 90 | 95 | 94 | 96 | 95 | 91 | 91 |
| Burgundy | Côte de Beaune (white) | 96 | 96 | 95 | 96 | 95 | 94 | 95 | 93 | 94 | 96 | 94 | 95 | 94 | 96 | 95 | 92 | 91 |
| Burgundy | Côte Chalonnaise (white) | 96 | 96 | 94 | 95 | 94 | 94 | 94 | 93 | 94 | – | – | – | – | – | – | – | – |
| Burgundy | Mâconnais | 95 | 95 | 94 | 96 | 96 | 94 | 96 | 94 | 93 | 94 | 92 | 94 | 94 | 95 | 95 | 90 | 90 |
| Beaujolais | 94 | 93 | 92 | 95 | 96 | 96 | 96 | 90 | 96 | 94 | 89 | 89 | 93 | 93 | 96 | 90 | 87 | |
| Northern Rhone | Red | – | 96 | 93 | 94 | 96 | 94 | 94 | 95 | 99 | 87 | 88 | 92 | 91 | 95 | 95 | 86 | 87 |
| Northern Rhone | White | – | 95 | 96 | 94 | 94 | 93 | 93 | 93 | 94 | 93 | 90 | 92 | 92 | 95 | 92 | 87 | 88 |
| Southern Rhone | Red | 95 | 96 | 93 | 93 | 94 | 94 | 94 | 99 | 97 | 89 | 88 | 92 | 91 | 98 | 93 | 85 | 96 |
| Southern Rhone | White | 95 | 96 | 95 | 93 | 93 | 93 | 93 | 94 | 93 | 89 | 90 | 92 | 92 | 95 | 89 | 87 | 94 |
| Loire | Dry white | 94 | 92 | 93 | 94 | 95 | 94 | 95 | 96 | 96 | 95 | 90 | 94 | 92 | 94 | 94 | 91 | 92 |
| Loire | Sweet white | 94 | 93 | 92 | 92 | 93 | 95 | 94 | 93 | 97 | 96 | 87 | 87 | 95 | 94 | 93 | 87 | 95 |
| Loire | Red | 94 | 93 | 93 | 95 | 96 | 97 | 97 | 93 | 96 | 95 | 88 | 93 | 93 | 89 | 93 | 88 | 89 |
| Alsace | 94 | 95 | 94 | 92 | 94 | 93 | 93 | 90 | 92 | 89 | 89 | 92 | 91 | 93 | 95 | 90 | 94 | |
| Champagne | 93 | 96 | 94 | 96 | 97 | 97 | 95 | 93 | 95 | 93 | – | 98 | 91 | 90 | 94 | 98 | 91 | |
| Languedoc & Roussillon | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 94 | 93 | 88 | 90 | 89 | 90 | 92 | 92 | 90 | 91 | |
| Provence | Red | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 92 | 89 | 89 | 91 | 89 | 91 | 90 | 94 |
Germany |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Moselle | White | 93 | 92 | 98 | 97 | 98 | 93 | 93 | 93 | 96 | 90 | 89 | 92 | 93 | 93 | 95 | 90 | 94 |
| Rheingau | White | 95 | 93 | 96 | 94 | 95 | 92 | 92 | 90 | 94 | 90 | 90 | 92 | 93 | 92 | 94 | 88 | 96 |
| Franconia | White | 94 | 95 | 95 | 95 | 96 | 92 | 92 | 91 | 93 | 90 | 90 | 91 | 90 | 89 | 92 | 90 | 96 |
Italy |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Piedmont | Barbaresco | 91 | 92 | 96 | 93 | 98 | 91 | 91 | 99 | 92 | 92 | 92 | 93 | 90 | 98 | 94 | 95 | 90 |
| Piedmont | Barolo | 91 | 93 | 97 | 93 | 98 | 91 | 90 | 99 | 93 | 90 | 94 | 93 | 93 | 98 | 95 | 95 | 95 |
| Veneto | Amarone | 91 | 90 | 93 | 91 | 93 | 89 | 90 | 92 | 91 | 85 | 91 | 92 | 92 | 93 | 94 | 90 | 93 |
| Veneto | Soave Classico/Lugana | 91 | 90 | 94 | 93 | 94 | 91 | 88 | 92 | 90 | 85 | 90 | 90 | 91 | 93 | 93 | 90 | 91 |
| Trentino - South Tyrol | White | 91 | 90 | 94 | 93 | 93 | 90 | 88 | 90 | 90 | 84 | 89 | 91 | 91 | 93 | 94 | 92 | 93 |
| Collio - Friuli | White | 90 | 88 | 93 | 93 | 93 | 91 | 90 | 94 | 92 | 85 | 89 | 92 | 92 | 93 | 94 | 92 | 93 |
| Lombardy | Franciacorta | 91 | 92 | 93 | 91 | 95 | 90 | 88 | 92 | 90 | 85 | 89 | 92 | 90 | 92 | 93 | 90 | 91 |
| Tuscany | Bolgheri | 90 | 93 | 91 | 90 | 95 | 88 | 88 | 91 | 91 | 85 | 91 | 93 | 93 | 96 | 93 | 93 | 94 |
| Tuscany | Chianti Classico | 91 | 93 | 92 | 91 | 95 | 90 | 88 | 92 | 92 | 83 | 91 | 91 | 92 | 96 | 94 | 93 | 94 |
| Tuscany | Brunello di Montalcino | 91 | 92 | 92 | 93 | 95 | 90 | 88 | 96 | 92 | 83 | 91 | 92 | 93 | 98 | 95 | 93 | 97 |
| Tuscany | Maremma | 90 | 92 | 91 | 91 | 95 | 88 | 88 | 90 | 90 | 84 | 91 | 90 | 90 | 94 | 92 | 90 | 92 |
| Umbria | Red | 90 | 91 | 93 | 91 | 93 | 90 | 88 | 91 | 90 | 84 | 89 | 90 | 90 | 93 | 92 | 90 | 92 |
| Marche | Verdicchio | 89 | 89 | 95 | 92 | 93 | 91 | 87 | 90 | 90 | 86 | 89 | 91 | 90 | 92 | 91 | 90 | 91 |
| Marche | Conero / Rosso Piceno | 88 | 88 | 91 | 90 | 90 | 88 | 88 | 91 | 90 | 83 | 89 | 88 | 90 | 92 | 91 | 90 | 92 |
| Abruzzo | Red | 89 | 91 | 91 | 90 | 90 | 87 | 88 | 90 | 90 | 83 | 88 | 90 | 90 | 93 | 92 | 90 | 91 |
| Campania | Red | 90 | 92 | 91 | 91 | 94 | 89 | 89 | 92 | 90 | 84 | 89 | 92 | 92 | 93 | 93 | 92 | 94 |
| Campania | White | 91 | 93 | 92 | 93 | 94 | 90 | 88 | 92 | 91 | 86 | 92 | 92 | 92 | 93 | 93 | 92 | 94 |
| Basilicata | Aglianico del Vulture | 90 | 92 | 91 | 91 | 93 | 88 | 89 | 90 | 90 | 82 | 89 | 91 | 92 | 94 | 93 | 92 | 94 |
| Apulia | Red | 89 | 91 | 91 | 90 | 91 | 87 | 88 | 90 | 90 | 82 | 89 | 90 | 90 | 92 | 92 | 90 | 90 |
| Sicily | Red | 91 | 92 | 92 | 93 | 95 | 88 | 88 | 93 | 92 | 93 | 88 | 92 | 91 | 90 | 88 | 90 | 93 |
| Sicily | White | 93 | 93 | 93 | 92 | 92 | 90 | 88 | 91 | 91 | 94 | 89 | 90 | 90 | 91 | 88 | 90 | 90 |
| Sardinia | Red | 91 | 92 | 92 | 92 | 93 | 89 | 89 | 91 | 91 | 94 | 90 | 91 | 91 | 92 | 92 | 90 | 90 |
Austria |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Weinviertel | White | 94 | 95 | 98 | 95 | 96 | 94 | 94 | 94 | 94 | 90 | 93 | 94 | 94 | 90 | 93 | 89 | 90 |
| Burgenland | Red | 94 | 95 | 97 | 94 | 96 | 93 | 93 | 93 | 93 | 88 | 91 | 90 | 92 | 90 | 93 | 90 | 88 |
| Burgenland | Gourmet | 91 | 90 | 92 | 93 | 93 | 92 | 92 | 92 | 96 | 87 | 90 | 90 | 88 | 90 | 94 | 87 | 95 |
Spain |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Catalonia | Red | – | 93 | 92 | 90 | 92 | 86 | 87 | 93 | 92 | 87 | 88 | 89 | 91 | 92 | 90 | 87 | 85 |
| La Rioja | Red | – | 93 | 93 | 92 | 94 | 86 | 86 | 95 | 93 | 85 | 85 | 92 | 93 | 92 | 91 | 86 | 86 |
| Ribera del Duero | Red | – | 93 | 93 | 91 | 92 | 87 | 87 | 93 | 93 | 85 | 84 | 91 | 93 | 95 | 92 | 85 | 85 |
| Galicia | White | – | 92 | 90 | 89 | 90 | 87 | 87 | 92 | 90 | 84 | 85 | 90 | 88 | 93 | 90 | 88 | 88 |
America
United States |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Napa | Chardonnay | 92 | 91 | 93 | 91 | 92 | 93 | 90 | 94 | 90 | 92 | 91 | 91 | 87 | 87 | 88 | 87 | 90 |
| Napa | Cabernet Sauvignon | 93 | 91 | 94 | 88 | 94 | 94 | 90 | 95 | 95 | 95 | 95 | 95 | 89 | 89 | 89 | 92 | 95 |
| Napa | Zinfandel | 92 | 90 | 93 | 90 | 90 | 90 | 89 | 93 | 93 | 93 | 93 | 92 | 89 | 89 | 89 | 89 | 94 |
| Sonoma | Cabernet Sauvignon | 93 | 91 | 92 | 89 | 91 | 92 | 90 | 94 | 93 | 93 | 95 | 93 | 88 | 87 | 87 | 90 | 92 |
| Sonoma | Pinot Noir | 95 | 91 | 92 | 90 | 91 | 92 | 90 | 95 | 92 | 94 | 95 | 95 | 90 | 92 | 91 | 93 | 95 |
| Sonoma | Zinfandel | 93 | 90 | 92 | 90 | 91 | 92 | 89 | 93 | 93 | 93 | 93 | 92 | 89 | 89 | 89 | 88 | 93 |
| Carneros | Chardonnay | 94 | 93 | 93 | 90 | 91 | 92 | 92 | 92 | 90 | 94 | 93 | 92 | 88 | 88 | 87 | 89 | 91 |
| Carneros | Pinot Noir | 93 | 91 | 93 | 90 | 90 | 91 | 91 | 92 | 91 | 93 | 94 | 93 | 87 | 90 | 89 | 90 | 94 |
| Santa Barbara | Chardonnay | 93 | 91 | 93 | 92 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 92 | 92 | 90 | 91 | 92 |
| Santa Barbara | Pinot Noir | 93 | 91 | 93 | 93 | 94 | 93 | 91 | 94 | 93 | 93 | 93 | 94 | 90 | 92 | 91 | 92 | 95 |
| North Coast | Syrah | 93 | 92 | 90 | 89 | 92 | 91 | 90 | 92 | 92 | 91 | 91 | 92 | 89 | 88 | 87 | 88 | 93 |
Chile |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Maipo Valley | Red | 89 | 89 | 88 | 85 | 88 | 92 | 86 | 83 | 90 | 88 | 90 | 88 | 89 | 88 | 88 | 89 | 95 |
| Casablanca Valley | White | 90 | 88 | 87 | 87 | 87 | 90 | 87 | 85 | 91 | 84 | 88 | 85 | 90 | 90 | 86 | 88 | 93 |
| Colchagua Valley | Red | 89 | 89 | 90 | 85 | 88 | 92 | 85 | 84 | 90 | 85 | 87 | 88 | 90 | 90 | 87 | 90 | 94 |
Argentina |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Mendoza | Red | 90 | 91 | 92 | 88 | 93 | 92 | 91 | 84 | 85 | 85 | 90 | 87 | 89 | 90 | 89 | 87 | 86 |
| Mendoza | White | 89 | 90 | 91 | 87 | 90 | 89 | – | – | – | – | – | – | – | – | – | – | – |
Australia & Africa
Australia |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Barossa Valley/McLaren Vale | Shiraz | 93 | 94 | 96 | 92 | 93 | 95 | 92 | 92 | 91 | 90 | 93 | 96 | 83 | 95 | 91 | 87 | 89 |
| Clare Valley | Riesling | 94 | 95 | 94 | 93 | 94 | 96 | 97 | 96 | 96 | 90 | 92 | 93 | 87 | 95 | 93 | 92 | 89 |
| Coonawarra | Cabernet Sauvignon | 90 | 93 | 95 | 93 | 95 | 94 | 90 | 90 | 90 | 90 | 93 | 95 | 83 | 93 | 90 | 88 | 88 |
| Yarra Valley | Pinot Noir | 88 | 92 | 93 | 95 | 91 | 91 | 96 | 91 | 95 | 88 | 93 | 95 | 82 | 89 | 85 | 88 | 90 |
| Western Australia | Cabernet/Chardonnay | 96 | 93 | 90 | 92 | 95 | 95 | 93 | 92 | 91 | 93 | 93 | 94 | 94 | 95 | 94 | 94 | 95 |
| Hunter Valley | Semillon | 95 | 92 | 93 | – | 92 | 94 | 93 | 86 | 85 | 96 | 91 | 86 | 91 | 90 | 93 | 84 | 89 |
New Zealand |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Hawke's Bay | Red | 86 | 95 | 95 | 96 | 95 | 93 | 91 | 94 | 93 | 95 | 96 | 88 | 86 | 95 | 93 | 88 | 92 |
| Martinborough | Pinot Noir | 87 | 95 | 95 | 96 | 95 | 89 | 90 | 93 | 91 | 90 | 93 | 89 | 94 | 91 | 92 | 88 | 93 |
| Marlborough | Sauvignon Blanc | 95 | 93 | 93 | 95 | 94 | 84 | 89 | 92 | 93 | 89 | 93 | 90 | 90 | 92 | 92 | 88 | 92 |
| Central Otago | Pinot Noir | 94 | 95 | 95 | 96 | 93 | 89 | 91 | 92 | 92 | 91 | 90 | 92 | 88 | 93 | 92 | 92 | 93 |
South Africa |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Red | 92 | 91 | 92 | 91 | 93 | 92 | 95 | 91 | 95 | 88 | 89 | 90 | 89 | 87 | 94 | 88 | 91 | |

